We continuously produce and offer analyses and sector reports (between 15 and 80 pages) on international equities and fixed income markets.
We cover the following sectors: technology, software, automotive suppliers, medical services, biotech, raw materials, real estate, online advertising, video games, online gambling, thematic TV and more.
Contact us at nk@kalliwoda.com or call us at +49 69 972 058 53.
Direct PDF downloads where available, otherwise request a copy by email.
| Company | Date | Language | Action |
|---|---|---|---|
| KWS SAAT SE und Co. KGaA, Initiating Coverage H1 2025/26 | 2025/26 H1 | EN | Send Request |
| Hamborner REIT AG | 2026 April | EN | Send Request |
| KSB SE u. Co KGaA | 2025 November | EN | Send Request |
| HORNBACH Holding AG u. Co.KGaA | 2026 January | EN | Send Request |
| secunet AG | 2025 January | EN | Send Request |
| Hamborner REIT AG | 2024 August | EN | Send Request |
| KSB SE & Co KGaA | 2024 November | EN | Send Request |
| NAVIGATOR Investments NYRT Comprehensive Update | 2025 Q4 | EN | Download |
| GEVORKYAN, a.s. Comprehensive Update Q4 2025 preliminary | 2025 Q4 preliminary | EN | Download |
| GEVORKYAN, a.s. Comprehensive Update Q3 2025 | 2025 Q3 | EN | Download |
| ALTEO Nyrt. Comprehensive Update Q3 2025 | 2025 Q3 | EN | Download |
| GEVORKYAN, a.s. Initiation of Coverage H1 2025 | 2025 H1 | EN | Download |
| ALTEO Nyrt. Comprehensive Update Q3 2024 | 2024 Q3 | EN | Download |
| ALTEO Nyrt. Comprehensive Update Q1 2024 | 2024 Q1 | EN | Download |
| eSense Zrt. Initiating Coverage Q3 2023 | 2023 Q3 | EN | Download |
| ALTEO Nyrt. Comprehensive Update Q2 2023 | 2023 Q2 | EN | Download |
| NAVIGATOR Investments NYRT Initiating Coverage Q1 2023 | 2023 Q1 | EN | Download |
| AKKO Invest NYRT 2021 | 2021 | EN | Download |
| secunet AG Update Q3 2022 | 2022 Q3 | EN | Download |
| secunet AG Update Q2 2022 | 2022 Q2 | EN | Download |
| Alteo Nyrt. Comprehensive Update Q4 2022 | 2022 Q4 | EN | Download |
| Masterplast Nyrt. Comprehensive Update Q2 2022 | 2022 Q2 | EN | Download |
| BMW AG | 2019 Q4 | EN | Download |
| Corestate Capital Holding SA | 2019 | EN | Download |
Portugal
Russia
SwitzerlandExpand the categories below to browse our full archive. Use the search field within each table to filter by company, date or language.
| Company | Date | Language | Action |
|---|
| Company | Date | Language | Action |
|---|
| Company | Date | Language | Action |
|---|