DR. KALLIWODA CONFERENCES
We constantly organize our Dr. Kalliwoda Capital Market Conferences in Amsterdam, Barcelona, Brussels, Frankfurt/Main, Lugano, and Warsaw. Furthermore we are planning conferences in Mailand and Nice. Please have a look at the impressions of the conferences already taken place in 2013 until today and please find below our future conferences.
Our main conferences Dr. Kalliwoda Capital Markets Conferences take place in the following cities:

Warsaw

Barcelona

Madrid
And we also perform conferences in:
- Amsterdam
- Brussels
- Frankfurt
- Geneva
- London
- Lugano
- Nizza
- Paris
- Zurich
Lugano
In addition to the traditional Dr. Kalliwoda Capital Markets conferences, we organize Capital Evenings in for single stocks as well as investment funds. Please find below our complete schedule for the different conferences as well as impressions from past conferences
Dr. Kalliwoda Capital Markets Conference & Roadshows Schedule
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 18.10.2023 | ![]() | London | 6. Roadshow in London |
Register | 19.10.2023 online | ![]() | London | 6. Roadshow in London |
Register | 26.10.2023 online *) | ![]() | New York | 3. Roadshow in New York |
Register | 27.10.2023 online *) | ![]() | New York | 3. Roadshow in New York |
Register | 07.11.2023 | ![]() | Shanghai | 4. Roadshow in Shanghai |
Register | 08.11.2023 online *) | ![]() | Hongkong | 4. Roadshow in Hongkong |
Register | 09.11.2023 online *) | ![]() | Singapore | 4. Roadshow in Singapore |
Register | 10.11.2023 online *) | ![]() | Singapore | 4. Roadshow in Singapore |
Register | 29.11.2023 | ![]() | Zurich | 7. Conference in Zurich |
Register | 30.11.2023 | ![]() | Lugano | 7. Conference in Lugano |
Register | 01.12.2023 online | ![]() | Lugano | 7. Conference in Lugano |
Register | 07.12.2023 | ![]() | Frankfurt | 7. Conference in Frankfurt |
Register | 12.12.2023 online | ![]() | Paris | 8. Conference in Paris |
Register | 13.12.2023 | ![]() | Paris | 8. Conference in Paris |
Register | 14.12.2023 | ![]() | Geneva | 8. Conference in Geneva |
Register | 15.12.2023 | ![]() | Nizza | 8. Conference in Geneva |
Register | 26.01.2024 | ![]() | London | 2. Conference in London |
Register | 06.02.2024 | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 07.02.2024 | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 08.02.2024 online | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 09.02.2024 online | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 18.04.2024 | ![]() | Brussels | 12. Conference in Brussels |
Register | 19.04.2024 | ![]() | Amsterdam | 12. Conference in Amsterdam |
Register | 22.05.2024 online | ![]() | Madrid | 17. Conference in Madrid |
Register | 23.05.2024 | ![]() | Madrid | 17. Conference in Barcelona |
Register | 24.05.2024 | ![]() | Barcelona | 17. Conference in Barcelona |
Register | 04.06.2024 | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 05.06.2024 | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 06.06.2024 online | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 07.06.2024 online | ![]() | Warsaw | 23. Conference in Warsaw |
Register | 18.09.2024 online | ![]() | Madrid | 16. Conference in Madrid |
Register | 19.09.2024 | ![]() | Madrid | 16. Conference in Madrid |
Register | 20.09.2024 | ![]() | Barcelona | 16. Conference in Barcelona |
Register | 10.10.2024 | ![]() | London | 3. Conference in London |
Register | 11.10.2024 online | ![]() | London | 3. Conference in London |
Register | 25.10.2024 online *) | ![]() | New York | 3. Roadshow in New York |
Register | 28.10.2024 online *) | ![]() | New York | 3. Roadshow in New York |
Register | 06.11.2024 | ![]() | Shanghai | 3. Roadshow in Shanghai |
Register | 07.11.2024 online *) | ![]() | Hongkong | 3. Roadshow in Hongkong |
Register | 11.11.2024 online *) | ![]() | Singapore | 3. Roadshow in Singapore |
Register | 12.11.2024 online *) | ![]() | Singapore | 3. Roadshow in Singapore |
Register | 26.11.2024 | ![]() | Zurich | 7. Conference in Zurich |
Register | 27.11.2024 | ![]() | Lugano | 7. Conference in Lugano |
Register | 28.11.2024 online | ![]() | Lugano | 7. Conference in Lugano |
Register | 06.12.2024 | ![]() | Frankfurt | 7. Conference in Frankfurt |
Register | 10.12.2024 online | ![]() | Paris | 8. Conference in Paris |
Register | 11.12.2024 | ![]() | Paris | 8. Conference in Paris |
Register | 12.12.2024 | ![]() | Geneva | 8. Conference in Geneva |
Register | 13.12.2024 | ![]() | Nizza | 8. Conference in Geneva |
2024 Conference Calendar
Dr. Kalliwoda Capital Evenings Schedule - Single Stocks
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 17.01.2024 | ![]() | Frankfurt/M. | 26. Capital Midday in Frankfurt /Westendoffice |
Register | 15.03.2024 | ![]() | Frankfurt/M. | 27. Capital Evening in Frankfurt /Westendoffice |
Register | 10.05.2024 | ![]() | Frankfurt/M. | 28. Capital Evening in Frankfurt /Westendoffice |
Dr. Kalliwoda Capital Evenings Schedule - Investment Funds
Interested | Date | City | Event | |
---|---|---|---|---|
Register | 21.06.2024 | ![]() | Frankfurt/M. | 25. Capital Funds-Evening in Frankfurt /Westendoffice |
Register | 23.08.2024 | ![]() | Frankfurt/M. | 26. Capital Funds-Evening in Frankfurt /Westendoffice |
Register | 18.10.2024 | ![]() | Frankfurt/M. | 27. Capital Funds-Evening in Frankfurt /Westendoffice |
Dr. Kalliwoda Roadshows
Interested | Date | City | |
---|---|---|---|
Register | On request | ![]() | Oslo |
Register | On request | ![]() | Stockholm |
Register | On request | ![]() | Copenhagen |
Register | On request | ![]() | Lisbon & Porto |
Register | On request | ![]() | London |
Register | On request | ![]() | Paris |
Register | On request | ![]() | Vienna |
Register | On request | ![]() | Luxemburg |
Register | On request | ![]() | Vaduz/Lichtenstein |
Register | On request | ![]() | New York |
Register | On request | ![]() | Singapur |
Register | On request | ![]() | Hong Kong |
Register | On request | ![]() | Shanghai |