Equity and Fixed Income Research
We continously produce and offer analyses and sector reports (between 15 and 80 pages) as well as international equities and fixed income.
We cover the following sectors: technology, software, automotive suppliers, medical services, biotech, raw materials, real estate, online advertising, video games, online gamblin, thematic TV and others. In case of interest, do contact us at nk@kalliwoda.com or +49 69 972 058 53.






Latest report examples
NAVIGATOR Investments NYRT Initiating Coverage Q1 2023
secunet AG Update Q3 2022
secunet AG Update Q2 2022
Alteo Nyrt. Comprehensive Update Q4 2022
Masterplast Nyrt. Comprehensive Update Q2 2022
Alteo Nyrt. Comprehensive Update Q3 2022
Alteo Nyrt. Comprehensive Update Q2 2022
HeidelbegCement AG
BMW AG
ALTEO Nyrt Comprehensive Update Q1 2022
ALTEO Nyrt Initiating Coverage 2022
AutoWallis Plc. Comprehensive Update 2022
DM-KER Nyrt Comprehensive Update 2021
Masterplast Nyrt Comprehensive Update 2021/Q2
AutoWallis Group, Initiating Coverage 2021
Masterplast Nyrt Update 2021
Masterplast Nyrt
EP Infrastructure AS
Tank & Rast (Roadster Finance DAC)
Corestate Capital Holding SA
International Equity Research
- We deliver Research of international Large-Caps und Mid-Caps (share)
- Concentration on Large-Caps und Mid-Caps focusing the main stock exchange like Nasdaq, Russels, STOXX 600 , Zürich SPI / SMI, Warschau WIG 20.
- Independent supplier of research: Specialist Large- and Mid-Caps of following sectors:
- Biotech & Pharmaceuticals, IT & Software, Engineering & Special Engineering/Laser/Photonics, Chemicals, Oil- & Gasproducers, Logistics and Financial Services Mid/Large-Caps
- Focus on service and clients: Research on Bloomberg/Reuters/Thomson/Facset & Roadshows in Europe
- Our Team is Professional, has long-term experience and all our activities are based on high ethical standards (DVFA, CEFA, CFA)
We cover companies from countries such as Italy, Canada and Poland including B&C Speakers and Polmed SA.
Canada
- Copper-Company: Curis Resources Ltd. (pdf, November 2010)
- Copper-Gold-Molybdenum-Company: Northern Dynasty Minerals Ltd. (pdf, english; April 2009)
- Zinc-Company: Rathdowney Resources Ltd. (pdf, english, August 2011)
- Thungsten-Company: Northcliff Resources Ltd. (Pdf, english, May 2013)
- Thungston-Company: Northcliff Resources Ltd (Pdf, english, January 2014)
Italy
- Software and IT Services: TXT e-solutions S.p.A. (pdf, April 2015)
- Industrial goods: DeLclima S.p.A. (pdf, February 2015)
- Audio and Video Equipment: B & C Speakers Spa (pdf, english, October 2013)
- Audio & Video Equipment:B & C Speakers Spa (pdf, english, September 2014)
Poland
- Retail: Baltona S.A.(pdf, english, February 2016)
- Software and IT Services: Asseco Poland S.A.(pdf, english, November 2014), Price: EUR 300.
- Data Center and Telco Services: ATM S.A. (pdf, english, August 2014), Price: EUR 200.
- Price Comparison Portal: Grupa Nokaut S.A. (pdf, english, October 2014), Price: EUR 150.
- Postal Services: Integer S.A. (pdf, english, November 2012)
- Pharmaceutical-Company: Pharmena S.A. (pdf, polish;,January 2014)
- Telecommunication: Hawe S.A. (pdf, english, October 2013)
- Telecommunication: Hawe S.A. (pdf, english, english, August 2013)
- Healthcare Services: Polmed S.A. (pdf, english, April 2012)
- Healthcare Services: Polmed S.A. (pdf, english, October 2011)
- Healtcare Services: Polmed S.A. (pdf, english, May 2011)
Portugal
Russia
Sweden
Switzerland
USA
Sector Reports
Most Recent Analyses - Single Stocks
Company | Date | Language | Request | BayWa AG | 2023 August | EN | Send Request | secunet AG | 2023 August | EN | Send Request | KSB SE & Co KGaA | 2023 August | EN | Send Request | Marinomed Biotech AG | 2023 August | EN | Send Request | NAVIGATOR Investments NYRT | 2023 July | EN | Send Request | secunet AG | 2023 May | EN | Send Request | BayWa AG | 2023 May | EN | Send Request | KSB SE & Co KGaA | 2023 May | EN | Send Request | PSI Software AG | 2023 May | EN | Send Request | BayWa AG | 2023 April | EN | Send Request | KSB SE & Co KGaA | 2023 April | EN | Send Request | secunet AG | 2023 April | EN | Send Request | KSB SE & Co KGaA | 2023 February | EN | Send Request | secunet AG | 2023 January | EN | Send Request | PSI Software AG | 2022 December | EN | Send Request | BayWa AG | 2022 December | EN | Send Request | KSB SE & Co KGaA | 2022 November | EN | Send Request | ALTEO Nyrt. | 2022 November | EN | Send Request | secunet AG | 2022 November | EN | Send Request | PSI Software AG | 2022 September | EN | Send Request | secunet AG | 2022 August | EN | Send Request | KSB SE & Co KGaA | 2022 August | EN | Send Request | BayWa AG | 2022 August | EN | Send Request | secunet AG | 2022 July | EN | Send Request | PSI Software AG | 2022 June | EN | Send Request | ALTEO Nyrt. | 2022 May | EN | Send Request | BayWa AG | 2022 May | EN | Send Request | KSB SE & Co KGaA | 2022 May | EN | Send Request | BayWa AG | 2022 Apr | EN | Send Request | PSI Software AG | 2022 Apr | EN | Send Request | ALTEO Nyrt. | 2022 Mar | EN | Send Request | AutoWallis Plc | 2022 Jan | EN | Send Request | DM-KER Nyrt | 2021 Dec | EN | Send Request | Guardbox SE | 2021 Dec | EN | Send Request | BayWa AG | 2021 Dec | EN | Send Request | KSB SE & Co KGaA | 2021 Nov | EN | Send Request | PSI Software AG | 2021 Nov | EN | Send Request | COGIA AG | 2021 Oct | EN | Send Request | AutoWallis Plc. | 2021 Sep | EN | Send Request | BayWa AG | 2021 Sep | EN | Send Request | KSB SE & Co KGaA:AG | 2021 Aug | EN | Send Request | PSI Software AG | 2021 Jun | EN | Send Request | AKKO Invest Nyrt. | 2021 Jun | EN | Send Request |
---|---|---|---|
COGIA AG | 2021 May | EN | Send Request |
BayWa AG | 2021 Apr | EN | Send Request |
Masterplast Nyrt. | 2021 Mar | EN | Send Request |
Mobotix AG | 2021 Feb | EN | Send Request |
SAP SE | 2021 Jan | EN | Send Request |
Carl Zeiss Meditec AG | 2021 Jan | EN | Send Request |
PSI Software AG | 2020 Dez | EN | Send Request |
Masterplast Nyrt. | 2020 Dez | EN | Send Request |
BayWa AG | 2020 Dez | EN | Send Request |
DM-KER Nyrt. | 2020 Nov | EN | Send Request |
paragon GmbH & Co. KGaA | 2020 Nov | EN | Send Request |
KLABATER S.A. | 2020 Aug | EN | Send Request |
BayWa AG | 2020 Aug | EN | Send Request |
PSI AG | 2020 Aug | EN | Send Request |
Deutsche Lufthansa AG | 2020 Aug | EN | Send Request |
Fraport AG | 2020 Jul | EN | Send Request |
HeidelbergCement AG | 2020 Jul | EN | Send Request |
CyBERG Corp. Plc. | 2020 Jun | EN | Send Request |
BayWa AG | 2020 May | EN | Send Request |
MEGAKRÁN Nyrt | 2020 May | EN | Send Request |
PSI SOFTWARE AG | 2020 Apr | EN | Send Request |
BayWa AG | 2020 Apr | EN | Send Request |
BMW AG | 2020 Mar | DE | Send Request |
PSI SOFTWARE AG | 2020 Feb | EN | Send Request |
CyBERG Corp. Plc. | 2020 Feb | EN | Send Request |
BayWa AG | 2020 Jan | EN | Send Request |
Francotyp Postalia Holding AG | 2019 Dec | EN | Send Request |
BayWa AG | 2019 Sep | EN | Send Request |
VOLKSWAGEN AG | 2019 Jul | EN | Send Request |
PSI SOFTWARE AG | 2019 Jul | EN | Send Request |
aventron AG | 2019 Jul | EN | Send Request |
Francotyp Postalia Holding AG | 2019 Jun | EN | Send Request |
paragon GmbH & Co. KGaA | 2019 Jun | EN | Send Request |
BayWa AG | 2019 May | EN | Send Request |
HeidelbergCement AG | 2019 May | EN | Send Request |
Francotyp Postalia Holding AG | 2019 Mar | EN | Send Request |
Philion SE | 2019 Feb | EN | Send Request |
PSI SOFTWARE AG | 2019 Jan | Send Request | |
Francotyp Postalia Holding AG | 2018 Sep | Send Request | |
paragon GmbH & Co. KGaA | 2018 Aug | Send Request | |
BMW AG | 2018 Aug | Send Request | |
PSI SOFTWARE AG | 2018 Jul | Send Request | |
Francotyp Postalia Holding AG | 2018 Jul | Send Request | |
aventron AG | 2018 May | EN | Send Request |
paragon AG | 2018 May | EN | Send Request |
PSI AG | 2018 Mar | EN | Send Request |
Daimler AG | 2018 Jan | EN | Send Request |
BayWa AG | 2017 Dec | EN | Send Request |
4Mobility SA | 2017 Nov | EN | Send Request |
paragon AG | 2017 Oct | EN | Send Request |
TXT e-solutions SA | 2017 Sep | EN | Send Request |
PSI AG | 2017 Aug | EN | Send Request |
BayWa AG | 2017 Aug | EN | Send Request |
PSI AG | 2017 Jul | EN | Send Request |
IMS SA | 2017 Jul | EN | Send Request |
paragon AG | 2017 May | EN | Send Request |
BayWa AG | 2017 May | EN | Send Request |
TXT e-solutions SA | 2017 Apr | EN | Send Request |
PSI AG | 2017 Mar | EN | Send Request |
paragon AG | 2017 Feb | EN | Send Request |
TXT e-solutions SA | 2016 Dec | EN | Send Request |
BayWa AG | 2016 Nov | EN | Send Request |
PSI AG | 2016 Oct | EN | Send Request |
BayWa AG | 2016 Oct | EN | Send Request |
TXT e-solutions SA | 2016 Sep | EN | Send Request |
BMW SE | 2016 Jun | EN | Send Request |
BayWa AG | 2016 Jun | EN | Send Request |
PSI AG | 2016 Jun | EN | Send Request |
LSI SA | 2016 May | Send Request | |
paragon AG | 2016 May | Send Request | |
BayWa AG | 2016 May | Send Request | |
Daimler AG | 2016 Apr | Send Request | |
paragon AG | 2016 Apr | Send Request | |
paragon AG | 2016 Feb | Send Request | |
paragon AG | 2015 Dec | Send Request | |
nanorepro AG | 2015 Oct | DE | Send Request |
Realtech AG | 2015 Sep | Send Request | |
PSI AG | 2015 Sep | EN | Send Request |
paragon AG | 2015 Aug | EN | Send Request |
paragon AG | 2015 Jun | EN | Send Request |
Realtech AG | 2015 May | EN | Send Request |
PSI AG | 2015 May | EN | Send Request |
paragon AG | 2015 Jun | Send Request | |
PSI AG | 2015 May | Send Request | |
BayWa AG | 2015 Mar | Send Request | |
paragon AG | 2015 Mar | Send Request | |
Volkswagen AG | 2015 Feb | Send Request | |
euromicron AG | 2015 Jan | Send Request | |
paragon AG | 2014 Dec | Send Request | |
Realtech AG | 2014 Nov | Send Request | |
PSI AG | 2014 Nov | Send Request | |
paragon AG | 2014 Sep | DE | Send Request |
Realtech AG | 2014 Aug | Send Request | |
BMW AG | 2014 Aug | Send Request | |
euromicron AG | 2014 Aug | Send Request | |
PSI AG | 2014 Aug | Send Request | |
VOLKSWAGEN AG | 2014 Jul | Send Request | |
paragon AG | 2014 Jun | Send Request | |
Realtech AG | 2014 May | Send Request | |
euromicron AG | 2014 May | Send Request | |
BayWa AG | 2014 May | Send Request | |
PSI AG | 2014 Apr | Send Request | |
euromicron AG | 2014 Apr | DE | Send Request |
Funkwerk AG | 2014 Apr | DE | Send Request |
paragon AG | 2014 Mar | DE | Send Request |
Nanorepro AG | 2014 Feb | Send Request | |
euromicron AG | 2013 Nov | Send Request | |
euromicron AG | 2013 Aug | Send Request | |
Funkwerk AG | 2013 Nov | DE | Send Request |
Realtech AG | 2013 Nov | Send Request | |
PSI AG | 2013 Nov | Send Request | |
euromicron AG | 2013 Aug | Send Request | |
Realtech AG | 2013 Aug | Send Request | |
Realtech AG | 2013 Aug | Send Request | |
PSI AG | 2013 Aug | Send Request | |
BMW AG | 2013 Jun | Send Request | |
paragon AG | 2013 Jun | Send Request | |
PSI AG | 2013 May | Send Request | |
Funkwerk AG | 2013 May | DE | Send Request |
Realtech AG | 2013 May | Send Request | |
Beta Systems Software AG | 2013 May | Send Request | |
Realtech AG | 2013 May | Send Request | |
Beta Systems Software AG | 2013 Apr | DE | Send Request |
Realtech AG | 2013 Apr | Send Request | |
paragon AG | 2013 Mar | Send Request | |
GfK SE | 2013 Mar | DE | Send Request |
Beta Systems Software AG | 2013 Jan | Send Request | |
Software AG | 2013 Jan | Send Request | |
Realtech AG | 2012 Dec | Send Request | |
paragon AG | 2012 Dec | DE | Send Request |
euromicron AG | 2012 Nov | DE | Send Request |
Funkwerk AG | 2012 Nov | DE | Send Request |
vwd group AG | 2012 Nov | DE | Send Request |
PSI AG | 2012 Nov | Send Request | |
BayWa AG | 2012 Sep | Send Request | |
Beta Systems Software AG | 2012 Sep | Send Request | |
Funkwerk AG | 2012 Aug | DE | Send Request |
paragon AG | 2012 Aug | DE | Send Request |
euromicron AG | 2012 Aug | Send Request | |
Metro AG | 2012 Aug | Send Request | |
Realtech AG | 2012 Aug | Send Request | |
vwd group AG | 2012 Aug | Send Request | |
PSI AG | 2012 Aug | Send Request | |
euromicron AG | 2012 Jun | DE | Send Request |
Beta Systems Software AG | 2012 Jun | DE | Send Request |
BMW AG | 2012 Jun | Send Request | |
Funkwerk AG | 2012 Jun | DE | Send Request |
Jungheinrich AG | 2012 May | Send Request | |
vwd group AG | 2012(Q1) May | DE | Send Request |
euromicron AG | 2012 May | DE | Send Request |
hotel.de | 2012 May | DE | Send Request |
paragon AG | 2012 Apr | Send Request | |
PSI AG | 2012 May | Send Request | |
Realtech AG | 2012 May | DE | Send Request |
vwd group AG | 2012 May | DE | Send Request |
Analyses - Single Stocks (2004 to 2012)
Company | Date | Language | Request |
---|---|---|---|
AD PEPPER MEDIA INT. | 2010 Mar | Send Request | |
AD PEPPER MEDIA INT. | 2010 May | DE | Send Request |
ADVA Optical Networking AG | 2006 Oct | Send Request | |
ADVA Optical Networking AG | 2009 Mar | DE | Send Request |
ARQUES Industries AG | 2011 Jan | DE | Send Request |
Aurubis AG | 2010 Mar | Send Request | |
Beta Systems Software AG | 2004 Jul | DE | Send Request |
Beta Systems Software AG | 2004 Dec | Send Request | |
Beta Systems Software AG | 2005 Feb | DE | Send Request |
Beta Systems Software AG | 2005 Oct | Send Request | |
Beta Systems Software AG | 2006 Feb | Send Request | |
Beta Systems Software AG | 2006 Sep | DE | Send Request |
Beta Systems Software AG | 2007 Apr | DE | Send Request |
Beta Systems Software AG | 2007 Aug | Send Request | |
Beta Systems Software AG | 2008 Jan | Send Request | |
Beta Systems Software AG | 2008 Apr | DE | Send Request |
Beta Systems Software AG | 2008 Aug | DE | Send Request |
Beta Systems Software AG | 2008 Nov | DE | Send Request |
Beta Systems Software AG | 2009 Mar | DE | Send Request |
Beta Systems Software AG | 2009 Jun | DE | Send Request |
Beta Systems Software AG | 2009 Aug | DE | Send Request |
Beta Systems Software AG | 2009 Dec | DE | Send Request |
Beta Systems Software AG | 2010 Apr | DE | Send Request |
Beta Systems Software AG | 2010 May | DE | Send Request |
Beta Systems Software AG | 2010 Aug | Send Request | |
Beta Systems Software AG | 2010 Nov | DE | Send Request |
Beta Systems Software AG | 2011 May | DE | Send Request |
Beta Systems Software AG | 1 Q1 May | DE | Send Request |
Beta Systems Software AG | 1 Q2 Sep | DE | Send Request |
Beta Systems Software AG | 2012 Mar | DE | Send Request |
bmp AG | 2005 Jun | Send Request | |
bmp AG | 2006 Apr | DE | Send Request |
Centrotherm AG | 2008 Dec | DE | Send Request |
CONET Technologie AG | 2007 Feb | DE | Send Request |
CONET Technologie AG | 2008 Oct | DE | Send Request |
Curis Resources (HDI Curis) | 2010 Nov | Send Request | |
DEMAG CRANES AG | 2008 Dec | DE | Send Request |
Epcos AG | 2008 May | DE | Send Request |
euromicron AG | 2007 Mar | Send Request | |
euromicron AG | 2008 Feb | Send Request | |
euromicron AG | 2008 Sep | DE | Send Request |
euromicron AG | 2008 Dec | DE | Send Request |
euromicron AG | 2009 Apr | DE | Send Request |
euromicron AG | 2009 Jun | DE | Send Request |
euromicron AG | 2009 Oct | DE | Send Request |
euromicron AG | 2010 Sep | DE | Send Request |
euromicron AG | 2011 Apr | DE | Send Request |
euromicron AG | 2011 May | DE | Send Request |
euromicron AG | 2011 Aug | DE | Send Request |
euromicron AG | 2011 Dec | DE | Send Request |
euromicron AG | 2012 May | DE | Send Request |
Funkwerk AG | 2006 Nov | Send Request | |
Funkwerk AG | 2007 May | DE | Send Request |
Funkwerk AG | 2008 Apr | DE | Send Request |
Funkwerk AG | 2008 Aug | DE | Send Request |
Funkwerk AG | 2008 Dec | DE | Send Request |
Funkwerk AG | 2009 Jun | DE | Send Request |
Funkwerk AG | 2009 Sep | DE | Send Request |
Funkwerk AG | 2010 May | DE | Send Request |
Funkwerk AG | 2010 Sep | DE | Send Request |
Funkwerk AG | 2010 Dec | DE | Send Request |
Funkwerk AG | 2011 May | DE | Send Request |
Funkwerk AG | 2011 Aug | DE | Send Request |
Funkwerk AG | 2012 Jun | EN | Send Request |
GfK SE | 2010 Mar | DE | Send Request |
Gildemeister AG | 2008 Dec | DE | Send Request |
GWB Immobilien AG | 2007 Feb | Send Request | |
Höft & Wessel AG | 2009 Dec | Send Request | |
Höft & Wessel AG | 2010 Apr | Send Request | |
Höft & Wessel AG | 2010 Aug | Send Request | |
Höft & Wessel AG | 2010 Nov | Send Request | |
Höft & Wessel AG | 2011 May | Send Request | |
hotel.de | 2009 Dec | Send Request | |
hotel.de | 2011 May | DE | Send Request |
hotel.de | 2011 Sep | DE | Send Request |
hotel.de | 2012 May | DE | Send Request |
IBS AG | 2005 Oct | DE | Send Request |
IBS AG | 2006 Feb | DE | Send Request |
IBS AG | 2006 Apr | DE | Send Request |
IBS AG | 2006 Oct | DE | Send Request |
IBS AG | 2006 Nov | DE | Send Request |
IBS AG | 2007 Nov | DE | Send Request |
Init AG | 2007 Feb | Send Request | |
Init AG | 2007 Jun | DE | Send Request |
Init AG | 2007 Oct | DE | Send Request |
Jungheinrich AG | 2007 Apr | Send Request | |
Jungheinrich AG | 2008 Apr | Send Request | |
Kontron AG | 2007 Mar | Send Request | |
Linos AG | 2005 Mar | Send Request | |
Linos AG | 2005 May | DE | Send Request |
Linos AG | 2005 Aug | Send Request | |
Linos AG | 2005 Oct | Send Request | |
Linos AG | 2005 Nov | DE | Send Request |
Linos AG | 2006 Apr | Send Request | |
Linos AG | 2006 Jun | Send Request | |
Linos AG | 2006 Aug | DE | Send Request |
Linos AG | 2006 Dec | DE | Send Request |
LPKF AG | 2007 Dec | DE | Send Request |
MTU Aero Engines | 2009 Jan | DE | Send Request |
NanoFocus AG | 2006 Dec | Send Request | |
NanoFocus AG | 2007 Apr | Send Request | |
NanoFocus AG | 2010 Jan | Send Request | |
NanoFocus AG | 2010 Nov | DE | Send Request |
NanoFocus AG | 2011 Aug | DE | Send Request |
NanoFocus AG | 2011 Sep | DE | Send Request |
Norddeutsche Affinerie AG | 2008 Nov | Send Request | |
Northern Dynasty Minerals | 2007 Jul | Send Request | |
Northern Dynasty Minerals | 2009 Apr | Send Request | |
paragon AG | 2011 Mar | Send Request | |
paragon AG | 2011 Aug | DE | Send Request |
paragon AG | 2012 Apr | Send Request | |
Polmed S.A. | 2011 May | Send Request | |
Polmed S.A. | 2011 Oct | Send Request | |
Polmed S.A. | 2012 Apr | Send Request | |
PSI AG | 2005 Jul | DE | Send Request |
PSI AG | 2005 Nov | Send Request | |
PSI AG | 2006 May | Send Request | |
PSI AG | 2006 Oct | Send Request | |
PSI AG | 2006 Nov | DE | Send Request |
PSI AG | 2007 May | DE | Send Request |
PSI AG | 2008 Aug | DE | Send Request |
PSI AG | 2008 Nov | DE | Send Request |
PSI AG | 2009 Aug | DE | Send Request |
PSI AG | 2010 Apr | DE | Send Request |
PSI AG | 2010 Jun | Send Request | |
PSI AG | 2010 Aug | DE | Send Request |
PSI AG | 2010 Nov | DE | Send Request |
PSI AG | 2011 May | Send Request | |
PSI AG | 2011 Aug | Send Request | |
PSI AG | 2011 Nov | Send Request | |
PSI AG | 2012 Mar | Send Request | |
PSI AG | 2012 May | Send Request | |
REALTECH AG | 2009 May | DE | Send Request |
REALTECH AG | 2010 Aug | DE | Send Request |
REALTECH AG | 2011 Apr | DE | Send Request |
REALTECH AG | 2011 May | DE | Send Request |
REALTECH AG | 2011 Aug | Send Request | |
REALTECH AG | 2011 Nov | Send Request | |
REALTECH AG | 2012 May | DE | Send Request |
RHEINMETALL AG | 2008 Dec | DE | Send Request |
ROTH & RAU AG | 2008 Dec | DE | Send Request |
Silicon Sensor AG | 2004 May | DE | Send Request |
Silicon Sensor AG | 2005 Feb | DE | Send Request |
Silicon Sensor AG | 2008 Sep | DE | Send Request |
SÜSS MicroTec AG | 2008 Dec | DE | Send Request |
Valor Computerized Systems | 2004 May | Send Request | |
Valor Computerized Systems | 2004 Aug | Send Request | |
Valor Computerized Systems | 2004 Nov | Send Request | |
Valor Computerized Systems | 2005 Mar | Send Request | |
Valor Computerized Systems | 2005 May | Send Request | |
Valor Computerized Systems | 2005 Aug | Send Request | |
Valor Computerized Systems | 2005 Dec | Send Request | |
Valor Computerized Systems | 2006 Mar | Send Request | |
Valor Computerized Systems | 2006 Aug | Send Request | |
Valor Computerized Systems | 2006 Nov | Send Request | |
Valor Computerized Systems | 2007 Feb | Send Request | |
Viscom AG | 2006 Nov | DE | Send Request |
Viscom AG | 2007 May | DE | Send Request |
Vtion Wireless Technology | 2009 Nov | Send Request | |
vwd group AG | 2008 Aug | DE | Send Request |
vwd group AG | 2008 Nov | DE | Send Request |
vwd group AG | 2010 May | DE | Send Request |
vwd group AG | 2010 Nov | DE | Send Request |
vwd group AG | 2011 Apr | DE | Send Request |
vwd group AG | 2011 May | DE | Send Request |
vwd group AG | 2011 Aug | DE | Send Request |
vwd group AG | 2011 Nov | DE | Send Request |
vwd group AG | 2012 May | DE | Send Request |
YOC AG | 2007 Jul | Send Request | |
YOC AG | 2008 Jan | Send Request | |
Your Family Entertainment AG | 2008 Feb | Send Request | |
Your Family Entertainment AG | 2009 Nov | Send Request |
Analyses - Single Bonds
Company | Date | Language | Request |
---|---|---|---|
Corestate Capital Holding SA | 2020 Sep | DE | Send Request |
EP Infrastructure AS | 2020 Sep | DE | Send Request |
Roadster Finance DAC | 2020 Sep | DE | Send Request |
Metalcorp Group B.V. AG | 2015 Apr | Send Request | |
posterXXL AG | 2013 Sep | DE | Send Request |
IDENTEC GROUP AG | 2012 Sep | DE | Send Request |
posterXXL AG | 2012 Sep | DE | Send Request |
Gesellschaft für Industrieforschung mbH | 2012 Aug | Send Request |